[solved] Umbrel Bitcoin und Lightning Wallet Synchronizing Dauerschleife

Hi Leute ich brauche eure Hilfe!
Ich habe meine Umbrel Node neu gestartet und seitdem werden meine Wallet Bestände nicht mehr angezeigt und sowohl Bitcoin Wallet als auch Lightning zeigen schon seit Stunden „Synchronizing“ an. Die Blockchain selbst ist zu 100% synchronisiert.

Weiß jemand was in so einem Fall zu tun ist ? Ich habe meine Seeds und auch backups meiner Channels, jedoch finde ich in Umbrel nirgends die Möglichkeit die backups wiederherzustellen.
Ich habe jetzt die Angst, dass meine mühsam aufgebauten Channels dahin sind generell mein BTC-Guthaben weg ist … :grimacing:

Anbei ein Screenshot vom dzt. „Zustand“ meiner Node und die debug.log

=====================
= Umbrel debug info =

Umbrel version

0.4.18

Flashed OS version

v0.4.17

Raspberry Pi Model

Revision : d03115
Serial : 1000000003337d91
Model : Raspberry Pi 4 Model B Rev 1.5

Firmware

Dec 1 2021 15:01:54
Copyright (c) 2012 Broadcom
version 71bd3109023a0c8575585ba87cbb374d2eeb038f (clean) (release) (start)

Temperature

temp=59.9’C

Throttling

throttled=0x0

Memory usage

          total        used        free      shared  buff/cache   available

Mem: 7.8G 1.0G 4.9G 9.0M 1.9G 6.6G
Swap: 4.1G 0B 4.1G

total: 13.4%
bitcoin: 6.8%
system: 2.5%
mempool: 2.1%
electrs: 1.7%
tor: 0.3%
lnd: 0%

Memory monitor logs

2022-05-07 12:45:54 Memory monitor running!
1248 ? S 0:12 bash ./scripts/memory-monitor
Memory monitor is already running
2022-05-19 12:42:58 Memory monitor running!
2022-05-21 09:31:08 Memory monitor running!
2022-05-21 09:47:34 Memory monitor running!
2022-05-21 09:56:32 Memory monitor running!
1017 ? S 0:00 bash ./scripts/memory-monitor
Memory monitor is already running
2022-05-21 11:07:57 Memory monitor running!

Filesystem information

Filesystem Size Used Avail Use% Mounted on
/dev/root 117G 3.1G 109G 3% /
/dev/sda1 916G 519G 351G 60% /home/umbrel/umbrel

Startup service logs

May 21 11:08:04 umbrel umbrel startup[980]: Creating tor … done
May 21 11:08:04 umbrel umbrel startup[980]: Creating manager …
May 21 11:08:04 umbrel umbrel startup[980]: Creating dashboard … done
May 21 11:08:08 umbrel umbrel startup[980]: Creating manager … done
May 21 11:08:08 umbrel umbrel startup[980]: Creating nginx …
May 21 11:08:08 umbrel umbrel startup[980]: Creating lnd …
May 21 11:08:24 umbrel umbrel startup[980]: Creating lnd … done
May 21 11:08:24 umbrel umbrel startup[980]: Creating nginx … done
May 21 11:08:24 umbrel umbrel startup[980]: Creating bitcoin …
May 21 11:08:26 umbrel umbrel startup[980]: Creating bitcoin … done
May 21 11:08:26 umbrel umbrel startup[980]: Creating neutrino-switcher …
May 21 11:08:26 umbrel umbrel startup[980]: Creating middleware …
May 21 11:08:29 umbrel umbrel startup[980]: Creating middleware … done
May 21 11:08:30 umbrel umbrel startup[980]: Creating neutrino-switcher … done
May 21 11:08:30 umbrel umbrel startup[980]: Removing status server iptables entry…
May 21 11:08:30 umbrel umbrel startup[980]: Removed existing iptables entry.
May 21 11:08:30 umbrel umbrel startup[980]: Starting installed apps…
May 21 11:08:30 umbrel umbrel startup[980]: Starting app mempool…
May 21 11:08:34 umbrel umbrel startup[980]: Creating mempool_api_1 …
May 21 11:08:34 umbrel umbrel startup[980]: Creating mempool_web_1 …
May 21 11:08:34 umbrel umbrel startup[980]: Creating mempool_mariadb_1 …
May 21 11:08:36 umbrel passwd[3845]: pam_unix(passwd:chauthtok): password changed for umbrel
May 21 11:08:38 umbrel umbrel startup[980]: Creating mempool_api_1 … done
May 21 11:08:38 umbrel umbrel startup[980]: Creating mempool_web_1 … done
May 21 11:08:38 umbrel umbrel startup[980]: Creating mempool_mariadb_1 … done
May 21 11:08:38 umbrel umbrel startup[980]: Umbrel is now accessible at
May 21 11:08:38 umbrel umbrel startup[980]: http://umbrel.local
May 21 11:08:38 umbrel umbrel startup[980]: http://192.168.0.196
May 21 11:08:38 umbrel systemd[1]: Started Umbrel Startup Service.

External storage service logs

– Logs begin at Sat 2022-05-21 11:07:36 UTC, end at Sat 2022-05-21 11:14:41 UTC. –
May 21 11:07:41 umbrel systemd[1]: Starting External Storage Mounter…
May 21 11:07:41 umbrel external storage mounter[477]: Running external storage mount script…
May 21 11:07:42 umbrel external storage mounter[477]: Found device „JMicron Generic“
May 21 11:07:42 umbrel external storage mounter[477]: Blacklisting USB device IDs against UAS driver…
May 21 11:07:42 umbrel external storage mounter[477]: Rebinding USB drivers…
May 21 11:07:42 umbrel external storage mounter[477]: Checking USB devices are back…
May 21 11:07:42 umbrel external storage mounter[477]: Waiting for USB devices…
May 21 11:07:43 umbrel external storage mounter[477]: Waiting for USB devices…
May 21 11:07:44 umbrel external storage mounter[477]: Waiting for USB devices…
May 21 11:07:45 umbrel external storage mounter[477]: Checking if the device is ext4…
May 21 11:07:45 umbrel external storage mounter[477]: Yes, it is ext4
May 21 11:07:45 umbrel external storage mounter[477]: Checking if device contains an Umbrel install…
May 21 11:07:45 umbrel external storage mounter[477]: Yes, it contains an Umbrel install
May 21 11:07:45 umbrel external storage mounter[477]: Bind mounting external storage over local Umbrel installation…
May 21 11:07:45 umbrel external storage mounter[477]: Bind mounting external storage over local Docker data dir…
May 21 11:07:45 umbrel external storage mounter[477]: Bind mounting external storage to /swap
May 21 11:07:45 umbrel external storage mounter[477]: Bind mounting SD card root at /sd-card…
May 21 11:07:45 umbrel external storage mounter[477]: Checking Umbrel root is now on external storage…
May 21 11:07:46 umbrel external storage mounter[477]: Checking /var/lib/docker is now on external storage…
May 21 11:07:46 umbrel external storage mounter[477]: Checking /swap is now on external storage…
May 21 11:07:46 umbrel external storage mounter[477]: Setting up swapfile
May 21 11:07:48 umbrel external storage mounter[477]: Setting up swapspace version 1, size = 4 GiB (4294963200 bytes)
May 21 11:07:48 umbrel external storage mounter[477]: no label, UUID=bd37ddfd-84dc-46ee-9aa9-4ea47a386ac8
May 21 11:07:48 umbrel external storage mounter[477]: Checking SD Card root is bind mounted at /sd-root…
May 21 11:07:48 umbrel external storage mounter[477]: Starting external drive mount monitor…
May 21 11:07:48 umbrel external storage mounter[477]: Mount script completed successfully!
May 21 11:07:48 umbrel systemd[1]: Started External Storage Mounter.

External storage SD card update service logs

– Logs begin at Sat 2022-05-21 11:07:36 UTC, end at Sat 2022-05-21 11:14:41 UTC. –
May 21 11:07:57 umbrel systemd[1]: Starting External Storage SDcard Updater…
May 21 11:07:57 umbrel external storage updater[902]: Checking if SD card Umbrel is newer than external storage…
May 21 11:07:57 umbrel external storage updater[902]: No, SD version is not newer, exiting.
May 21 11:07:57 umbrel systemd[1]: Started External Storage SDcard Updater.

Karen logs

Stopping bitcoin …
Stopping nginx …
Stopping lnd …
Stopping manager …
Stopping umbrel_tor_server_1 …
Stopping electrs …
Stopping dashboard …
Stopping tor …
Stopping middleware … done
Stopping electrs … done
Stopping lnd … done
Stopping bitcoin … done
Stopping nginx … done
Stopping dashboard … done
Stopping manager … done
Stopping umbrel_tor_server_1 … done
Stopping tor … done
Removing neutrino-switcher …
Removing middleware …
Removing bitcoin …
Removing nginx …
Removing lnd …
Removing manager …
Removing umbrel_tor_server_1 …
Removing electrs …
Removing dashboard …
Removing tor …
Removing neutrino-switcher … done
Removing dashboard … done
Removing middleware … done
Removing electrs … done
Removing tor … done
Removing nginx … done
Removing manager … done
Removing bitcoin … done
Removing lnd … done
Removing umbrel_tor_server_1 … done
Removing network umbrel_main_network
karen is running in /home/umbrel/umbrel/events
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
Got signal: debug
karen is getting triggered!

Docker containers

NAMES STATUS
mempool_mariadb_1 Up 6 minutes
mempool_web_1 Up 6 minutes
mempool_api_1 Up 6 minutes
middleware Up 6 minutes
bitcoin Up 6 minutes
lnd Restarting (1) 23 seconds ago
nginx Up 6 minutes
manager Up 6 minutes
dashboard Up 6 minutes
umbrel_tor_server_1 Up 7 minutes
electrs Up 7 minutes
tor Up 7 minutes

Umbrel logs

Attaching to middleware, manager
middleware | at callback (/app/node_modules/grpc/src/client_interceptors.js:847:24)
middleware | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:37 GMT] „GET /v1/lnd/lightning/invoices HTTP/1.0“ 500 61 „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
middleware |
middleware | umbrel-middleware
middleware | Unable to list pending channels, failed to connect to all addresses
middleware | /v1/lnd/channel
middleware | LndError: Unable to list pending channels
middleware | at /app/services/lnd.js:69:18
middleware | at Object.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:1210:9)
middleware | at InterceptingListener._callNext (/app/node_modules/grpc/src/client_interceptors.js:568:42)
middleware | at InterceptingListener.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:618:8)
middleware | at callback (/app/node_modules/grpc/src/client_interceptors.js:847:24)
middleware | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:37 GMT] „GET /v1/lnd/channel HTTP/1.0“ 500 69 „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
middleware |
middleware | umbrel-middleware
middleware | Unable to get payments, failed to connect to all addresses
middleware | /v1/lnd/lightning/payments
middleware | LndError: Unable to get payments
middleware | at /app/services/lnd.js:69:18
middleware | at Object.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:1210:9)
middleware | at InterceptingListener._callNext (/app/node_modules/grpc/src/client_interceptors.js:568:42)
middleware | at InterceptingListener.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:618:8)
middleware | at callback (/app/node_modules/grpc/src/client_interceptors.js:847:24)
middleware | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:40 GMT] „GET /v1/lnd/lightning/payments HTTP/1.0“ 500 60 „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
middleware |
middleware | umbrel-middleware
middleware | LndUnlocker: Wallet failed to unlock!
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:58 GMT] „GET /v1/system/dashboard-hidden-service HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:58 GMT] „GET /v1/system/info HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:58 GMT] „GET /v1/system/uptime HTTP/1.0“ 200 3 „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:58 GMT] „GET /v1/apps?installed=1 HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:58 GMT] „GET /v1/apps HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:15:01 GMT] „POST /v1/system/debug HTTP/1.0“ 200 17 „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:15:02 GMT] „GET /v1/system/debug-result HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:15:03 GMT] „GET /v1/system/debug-result HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:15:04 GMT] „GET /v1/system/debug-result HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
middleware | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:14:56 GMT] „GET /v1/bitcoind/info/sync HTTP/1.0“ 200 88 „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
middleware |
middleware | umbrel-middleware
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Sat, 21 May 2022 11:15:05 GMT] „GET /v1/system/debug-result HTTP/1.0“ 304 - „-“ „Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36“
manager |
manager | umbrel-manager

Bitcoin Core logs

Attaching to bitcoin
bitcoin | 2022-05-21T11:09:07Z 2 block-relay-only anchors will be tried for connections.
bitcoin | 2022-05-21T11:09:07Z init message: Starting network threads…
bitcoin | 2022-05-21T11:09:07Z init message: Done loading
bitcoin | 2022-05-21T11:09:07Z msghand thread start
bitcoin | 2022-05-21T11:09:07Z opencon thread start
bitcoin | 2022-05-21T11:09:07Z addcon thread start
bitcoin | 2022-05-21T11:09:07Z net thread start
bitcoin | 2022-05-21T11:09:07Z dnsseed thread start
bitcoin | 2022-05-21T11:09:07Z Waiting 300 seconds before querying DNS seeds.
bitcoin | 2022-05-21T11:09:13Z Imported mempool transactions from disk: 472 succeeded, 0 failed, 0 expired, 0 already there, 0 waiting for initial broadcast
bitcoin | 2022-05-21T11:09:13Z loadblk thread exit
bitcoin | 2022-05-21T11:10:15Z Socks5() connect to 45.15.16.71:8333 failed: general failure
bitcoin | 2022-05-21T11:10:36Z Socks5() connect to 2600:70ff:b843::247:8333 failed: general failure
bitcoin | 2022-05-21T11:10:37Z New outbound peer connected: version: 70016, blocks=737286, peer=1 (outbound-full-relay)
bitcoin | 2022-05-21T11:10:58Z New outbound peer connected: version: 70016, blocks=737286, peer=2 (outbound-full-relay)
bitcoin | 2022-05-21T11:11:04Z New outbound peer connected: version: 70016, blocks=737286, peer=3 (outbound-full-relay)
bitcoin | 2022-05-21T11:11:05Z New outbound peer connected: version: 70015, blocks=737285, peer=4 (outbound-full-relay)
bitcoin | 2022-05-21T11:11:08Z P2P peers available. Skipped DNS seeding.
bitcoin | 2022-05-21T11:11:08Z dnsseed thread exit
bitcoin | 2022-05-21T11:11:08Z New outbound peer connected: version: 70016, blocks=737286, peer=5 (outbound-full-relay)
bitcoin | 2022-05-21T11:11:53Z New outbound peer connected: version: 70016, blocks=737286, peer=6 (outbound-full-relay)
bitcoin | 2022-05-21T11:12:24Z New outbound peer connected: version: 70016, blocks=737286, peer=7 (outbound-full-relay)
bitcoin | 2022-05-21T11:12:45Z New outbound peer connected: version: 70016, blocks=737286, peer=8 (outbound-full-relay)
bitcoin | 2022-05-21T11:13:48Z New outbound peer connected: version: 70016, blocks=737286, peer=9 (outbound-full-relay)
bitcoin | 2022-05-21T11:13:51Z New outbound peer connected: version: 70016, blocks=737286, peer=10 (outbound-full-relay)
bitcoin | 2022-05-21T11:13:57Z New outbound peer connected: version: 70015, blocks=737286, peer=11 (block-relay-only)
bitcoin | 2022-05-21T11:14:18Z New outbound peer connected: version: 70016, blocks=737286, peer=12 (block-relay-only)
bitcoin | 2022-05-21T11:14:22Z New outbound peer connected: version: 70016, blocks=737286, peer=13 (block-relay-only)
bitcoin | 2022-05-21T11:15:07Z New outbound peer connected: version: 70016, blocks=737286, peer=14 (block-relay-only)

LND logs

Attaching to lnd
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)
lnd | failed to load config: /data/.lnd/lnd.conf:1: malformed key=value (Warning: it’s not recommended to modify these files directly. Any)

electrs logs

Attaching to electrs
electrs | [2022-05-21T11:08:29.752Z INFO electrs::chain] loading 737286 headers, tip=00000000000000000005957ed5f73c4b09ed54060679aded1dc521f99634fb4f
electrs | [2022-05-21T11:08:38.974Z INFO electrs::chain] chain updated: tip=00000000000000000005957ed5f73c4b09ed54060679aded1dc521f99634fb4f, height=737286
electrs | [2022-05-21T11:08:39.031Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:40.036Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:41.041Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:42.044Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:43.047Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:44.084Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:45.089Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:46.093Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:47.098Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:48.102Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:49.106Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:50.110Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:51.118Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:52.121Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:53.124Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:54.126Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:55.129Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-21T11:08:56.133Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:08:57.136Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:08:58.148Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:08:59.150Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:09:00.156Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:09:01.159Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:09:02.163Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:09:03.166Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:09:04.170Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:09:05.174Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-21T11:09:06.178Z INFO electrs::daemon] waiting for RPC warmup: Loading P2P addresses…

Tor logs

Attaching to umbrel_tor_server_1, tor
tor | May 21 11:10:11.000 [notice] Bootstrapped 64% (loading_descriptors): Loading relay descriptors
tor | May 21 11:10:12.000 [notice] Bootstrapped 75% (enough_dirinfo): Loaded enough directory info to build circuits
tor | May 21 11:10:12.000 [notice] Bootstrapped 80% (ap_conn): Connecting to a relay to build circuits
tor | May 21 11:10:12.000 [notice] Bootstrapped 85% (ap_conn_done): Connected to a relay to build circuits
tor | May 21 11:10:12.000 [notice] Bootstrapped 89% (ap_handshake): Finishing handshake with a relay to build circuits
tor | May 21 11:10:13.000 [notice] Bootstrapped 90% (ap_handshake_done): Handshake finished with a relay to build circuits
tor | May 21 11:10:13.000 [notice] Bootstrapped 95% (circuit_create): Establishing a Tor circuit
tor | May 21 11:10:13.000 [notice] Bootstrapped 100% (done): Done
tor | May 21 11:10:15.000 [notice] Have tried resolving or connecting to address ‚[scrubbed]‘ at 3 different places. Giving up.
tor_server_1 | May 21 11:09:15.000 [warn] Guard MYLABSUKTOR01 ($DDD156E411CAA27E65EEAD73BBB207E8CAD4FD42) is failing a very large amount of circuits. Most likely this means the Tor network is overloaded, but it could also mean an attack against you or potentially the guard itself. Success counts are 92/185. Use counts are 55/55. 92 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.
tor_server_1 | May 21 11:09:15.000 [warn] Guard FreeAssange2022 ($2C46046CFD6358F7D4F78EC8993CE149D3B9A481) is failing a very large amount of circuits. Most likely this means the Tor network is overloaded, but it could also mean an attack against you or potentially the guard itself. Success counts are 100/201. Use counts are 60/60. 100 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.
tor_server_1 | May 21 11:09:15.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 60000ms after 18 timeouts and 130 buildtimes.
tor_server_1 | May 21 11:09:15.000 [notice] Guard torpidsDEnetcup2 ($8DCB526722FBE2B3F4C0CE9D020B0589170F8BDA) is failing more circuits than usual. Most likely this means the Tor network is overloaded. Success counts are 101/151. Use counts are 61/61. 101 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.
tor_server_1 | May 21 11:09:16.000 [warn] Guard torpidsDEnetcup2 ($8DCB526722FBE2B3F4C0CE9D020B0589170F8BDA) is failing a very large amount of circuits. Most likely this means the Tor network is overloaded, but it could also mean an attack against you or potentially the guard itself. Success counts are 101/203. Use counts are 61/61. 101 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.
tor_server_1 | May 21 11:09:18.000 [notice] Guard 7d8d64935ed96451d1f ($B25E02013A30693556480274240B8B392AB04179) is failing more circuits than usual. Most likely this means the Tor network is overloaded. Success counts are 102/151. Use counts are 62/62. 102 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.
tor_server_1 | May 21 11:09:18.000 [warn] Guard 7d8d64935ed96451d1f ($B25E02013A30693556480274240B8B392AB04179) is failing a very large amount of circuits. Most likely this means the Tor network is overloaded, but it could also mean an attack against you or potentially the guard itself. Success counts are 102/205. Use counts are 62/62. 102 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.
tor_server_1 | May 21 11:09:22.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 60000ms after 18 timeouts and 100 buildtimes.
tor_server_1 | May 21 11:09:26.000 [notice] Guard gbt2USicebeer18b ($47EDA8E6E0025FD170205B94C97B17B983B0FAE5) is failing more circuits than usual. Most likely this means the Tor network is overloaded. Success counts are 99/151. Use counts are 61/61. 99 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.
tor_server_1 | May 21 11:09:27.000 [warn] Guard gbt2USicebeer18b ($47EDA8E6E0025FD170205B94C97B17B983B0FAE5) is failing a very large amount of circuits. Most likely this means the Tor network is overloaded, but it could also mean an attack against you or potentially the guard itself. Success counts are 100/201. Use counts are 61/61. 100 circuits completed, 0 were unusable, 0 collapsed, and 0 timed out. For reference, your timeout cutoff is 60 seconds.

App logs

mempool

api_1 | May 21 11:15:14 [68] DEBUG: Fetched transaction 6 / 6
api_1 | May 21 11:15:14 [68] DEBUG: Mempool blocks calculated in 0.007 seconds
api_1 | May 21 11:15:14 [68] DEBUG: New mempool size: 1271 Change: 6
api_1 | May 21 11:15:14 [68] DEBUG: Mempool updated in 0.093 seconds
mariadb_1 | 2022-05-21 11:08:38+00:00 [Note] [Entrypoint]: Entrypoint script for MariaDB Server 1:10.5.12+maria~focal started.
mariadb_1 | 2022-05-21 11:08:40 0 [Note] mysqld (mysqld 10.5.12-MariaDB-1:10.5.12+maria~focal) starting as process 1 …
mariadb_1 | 2022-05-21 11:08:40 0 [Note] InnoDB: Uses event mutexes
mariadb_1 | 2022-05-21 11:08:40 0 [Note] InnoDB: Compressed tables use zlib 1.2.11
mariadb_1 | 2022-05-21 11:08:40 0 [Note] InnoDB: Number of pools: 1
mariadb_1 | 2022-05-21 11:08:40 0 [Note] InnoDB: Using ARMv8 crc32 instructions
mariadb_1 | 2022-05-21 11:08:40 0 [Note] mysqld: O_TMPFILE is not supported on /tmp (disabling future attempts)
mariadb_1 | 2022-05-21 11:08:40 0 [Note] InnoDB: Using Linux native AIO
mariadb_1 | 2022-05-21 11:08:40 0 [Note] InnoDB: Initializing buffer pool, total size = 134217728, chunk size = 134217728
mariadb_1 | 2022-05-21 11:08:40 0 [Note] InnoDB: Completed initialization of buffer pool
